<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ovalpixels Blog about Web-Building &#187; e-commerce</title>
	<atom:link href="http://www.ovalpixels.com/blog/tag/e-commerce/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovalpixels.com/blog</link>
	<description>Tips &#38; Tricks on Web Design and Development</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Creating and visualizing customizable products</title>
		<link>http://www.ovalpixels.com/blog/2010/02/27/creating-and-visualizing-customizable-products/</link>
		<comments>http://www.ovalpixels.com/blog/2010/02/27/creating-and-visualizing-customizable-products/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 10:13:07 +0000</pubDate>
		<dc:creator>georgi</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[alpha]]></category>
		<category><![CDATA[caching]]></category>
		<category><![CDATA[day e-commerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-shops]]></category>
		<category><![CDATA[online store app]]></category>
		<category><![CDATA[open-source solution]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[server processing part]]></category>
		<category><![CDATA[shirt builder]]></category>
		<category><![CDATA[store app Since]]></category>

		<guid isPermaLink="false">http://www.ovalpixels.com/blog/?p=142</guid>
		<description><![CDATA[Modern day e-commerce needs to be very hi-tech to get advantage over the competition. We have quite a lot of examples of e-shops implementing amazing technology to become more attractive to customers. One of these is the ability to customize a product and view a realistic visualization of how it would look like in real [...]]]></description>
		<wfw:commentRss>http://www.ovalpixels.com/blog/2010/02/27/creating-and-visualizing-customizable-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
