<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ovalpixels Blog about Web-Building &#187; Design</title>
	<atom:link href="http://www.ovalpixels.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ovalpixels.com/blog</link>
	<description>Tips &#38; Tricks on Web Design and Development</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:13:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Non-destructive techniques in Photoshop image manipulation &#8211; part 1</title>
		<link>http://www.ovalpixels.com/blog/2009/03/06/non-destructive-techniques-in-image-manipulation/</link>
		<comments>http://www.ovalpixels.com/blog/2009/03/06/non-destructive-techniques-in-image-manipulation/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 22:14:11 +0000</pubDate>
		<dc:creator>vladislav</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://www.ovalpixels.com/blog/?p=25</guid>
		<description><![CDATA[&#8230;or adding a pinch of parametricity to your photoshop work
Intro
Imagine the following: you have worked on a Photoshop project, spending hours on end over it. You may not have slept this night, but you know that every drop of sweat was worth it &#8211; after all you have created wonders! The result is quite impressive, [...]]]></description>
		<wfw:commentRss>http://www.ovalpixels.com/blog/2009/03/06/non-destructive-techniques-in-image-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making fancy websites without Flash 2: Animating background image</title>
		<link>http://www.ovalpixels.com/blog/2009/02/21/making-fancy-websites-without-flash-animating-background-image/</link>
		<comments>http://www.ovalpixels.com/blog/2009/02/21/making-fancy-websites-without-flash-animating-background-image/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 18:48:43 +0000</pubDate>
		<dc:creator>georgi</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[jQuery]]></category>

		<guid isPermaLink="false">http://www.ovalpixels.com/blog/?p=87</guid>
		<description><![CDATA[This is a continuation of the Making fancy website without Flash entry from a few days ago. To make the story short &#8211; I will try and show you some jQuery alernatives for popular Flash animation. We will start with a
Smooth background image swap &#8211; jQuery Background-Image Transition Plugin
I will show you an example right [...]]]></description>
		<wfw:commentRss>http://www.ovalpixels.com/blog/2009/02/21/making-fancy-websites-without-flash-animating-background-image/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
	</channel>
</rss>
